<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rewired State Norfolk</title>
	<atom:link href="http://rewiredstatenorfolk2.neontribe.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rewiredstatenorfolk2.neontribe.co.uk</link>
	<description>Updates from the hack day...</description>
	<lastBuildDate>Wed, 11 May 2011 13:06:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Some curated words and pictures&#8230;</title>
		<link>http://rewiredstatenorfolk2.neontribe.co.uk/?p=82&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-curated-words-and-pictures</link>
		<comments>http://rewiredstatenorfolk2.neontribe.co.uk/?p=82#comments</comments>
		<pubDate>Wed, 11 May 2011 13:06:43 +0000</pubDate>
		<dc:creator>neontribe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rewiredstatenorfolk2.neontribe.co.uk/?p=82</guid>
		<description><![CDATA[[View the story "Rewired State: Norfolk" on Storify]]]></description>
			<content:encoded><![CDATA[<p><script src="http://storify.com/harryharrold/rewired-state-norfolk.js"></script><noscript>[<a href="http://storify.com/harryharrold/rewired-state-norfolk" target="blank">View the story "Rewired State: Norfolk" on Storify]</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://rewiredstatenorfolk2.neontribe.co.uk/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That was the hackday that was&#8230;</title>
		<link>http://rewiredstatenorfolk2.neontribe.co.uk/?p=79&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=that-was-the-hackday-that-was</link>
		<comments>http://rewiredstatenorfolk2.neontribe.co.uk/?p=79#comments</comments>
		<pubDate>Tue, 10 May 2011 17:05:52 +0000</pubDate>
		<dc:creator>neontribe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rewiredstatenorfolk2.neontribe.co.uk/?p=79</guid>
		<description><![CDATA[15 devs. 8 hours. An interested audience. A whole load of datasets, and some brilliant sponsors. And 8 hacks. Where does Norfolk’s money go? (A map of Norfolk council spending) &#8211; Sym Roe Bin Posse (Reminders of what goes out when by sms) &#8211; Rupert Redington AV findings (Where voted &#8220;Yes&#8221;, and what were they [...]]]></description>
			<content:encoded><![CDATA[<p>15 devs. 8 hours. An interested audience. A whole load of datasets, and some brilliant sponsors.</p>
<p>And 8 hacks.</p>
<ul>
<li>Where does Norfolk’s money go? (A map of Norfolk council spending) &#8211; Sym Roe</li>
<li>Bin Posse (Reminders of what goes out when by sms) &#8211; Rupert Redington</li>
<li>AV findings (Where voted &#8220;Yes&#8221;, and what were they like?) &#8211; Chris Heath and Katja Mordaunt</li>
<li>Bridge Headroom (How much space under Potter Heigham bridge?)- Michael Holness</li>
<li>Words about Norfolk… (What words do Wikipedia link to Norfolk?) &#8211; Rob Young</li>
<li>Festival timeline (The whole festival, displayed to investigate) &#8211; Harry Harrold</li>
<li>Hey Chief! (A humourous look at the value for money of Norfolk Fire  Service.) &#8211; Peter Chamberlin, Heydon Pickering, Michael Holness</li>
<li>Kebab Hunter (Augments a phone camera&#8217;s eye view of Norwich, with  takeaway food safety info.) &#8211; Mary Hamilton, Ben Holloway and Isobell  Long.</li>
</ul>
<p>More later.</p>
]]></content:encoded>
			<wfw:commentRss>http://rewiredstatenorfolk2.neontribe.co.uk/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for coffee!</title>
		<link>http://rewiredstatenorfolk2.neontribe.co.uk/?p=46&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-for-coffee</link>
		<comments>http://rewiredstatenorfolk2.neontribe.co.uk/?p=46#comments</comments>
		<pubDate>Sat, 07 May 2011 10:34:46 +0000</pubDate>
		<dc:creator>neontribe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rewiredstatenorfolk2.neontribe.co.uk/?p=46</guid>
		<description><![CDATA[Thanks to Software East&#8230; We had a last minute idea to put cash behind the bar of our favourite coffee show, The Window cafe, but we&#8217;d blown our budget.  So, we were dead chuffed to get a last minute sponsor &#8211; Software East. They&#8217;re a social network for software professionals in the East of England. [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://www.software-east.net/">Software East</a>&#8230;</p>
<p>We had a last minute idea to put cash behind the bar of our favourite coffee show, The Window cafe, but we&#8217;d blown our budget.  So, we were dead chuffed to get a last minute sponsor &#8211; Software East. They&#8217;re a social network for software professionals in the East of England. They&#8217;re covering the coffee tab, and shelling out for food for the devs during the day as well. They hold free events in Cambridge and are looking to sponsor other free events elsewhere in the East.</p>
<p>Mark Dalgarno the fine chap who called pout cry for help, says &#8220;Software East is very supportive of grassroots efforts, with a strong practical focus. Rewired State: Norfolk epitomises the type of event we are proud to be associated with and helps in our mission to support software professionals in the East of England.&#8221;</p>
<p>Follow <a href="http://www.twitter.com/sweast">@sweast</a> for details of all of their events</p>
]]></content:encoded>
			<wfw:commentRss>http://rewiredstatenorfolk2.neontribe.co.uk/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corners of Norfolk data I didn&#8217;t know about&#8230; (3) Not specific but ALL OF HISTORY!</title>
		<link>http://rewiredstatenorfolk2.neontribe.co.uk/?p=41&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corners-of-norfolk-data-i-didnt-know-about-3-not-specific-but-all-of-history</link>
		<comments>http://rewiredstatenorfolk2.neontribe.co.uk/?p=41#comments</comments>
		<pubDate>Sat, 07 May 2011 08:16:21 +0000</pubDate>
		<dc:creator>neontribe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rewiredstatenorfolk2.neontribe.co.uk/?p=41</guid>
		<description><![CDATA[So, @portableant saw my tweet about finds.org.uk and let me know about this; http://historyhackday.pbworks.com/w/page/30289994/Datasets The links for the The Portable Antiquities Scheme most interested me &#8211; but there&#8217;s lots of interesting stuff there. &#160;]]></description>
			<content:encoded><![CDATA[<p>So, @portableant saw my tweet about finds.org.uk and let me know about this;</p>
<p><a href="http://opendatacommunities.org/datasets"></a><a href="http://historyhackday.pbworks.com/w/page/30289994/Datasets">http://historyhackday.pbworks.com/w/page/30289994/Datasets</a></p>
<p>The links for the The Portable Antiquities Scheme most interested me &#8211; but there&#8217;s lots of interesting stuff there.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rewiredstatenorfolk2.neontribe.co.uk/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data resources (original set)</title>
		<link>http://rewiredstatenorfolk2.neontribe.co.uk/?p=24&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-resources-original-set</link>
		<comments>http://rewiredstatenorfolk2.neontribe.co.uk/?p=24#comments</comments>
		<pubDate>Fri, 06 May 2011 15:45:08 +0000</pubDate>
		<dc:creator>neontribe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rewiredstatenorfolk2.neontribe.co.uk/?p=24</guid>
		<description><![CDATA[East Anglia Open Data Sources Norfolk insight www.norfolkinsight.org.uk/dataviews Norfolk Insight, previously known as Norfolk Data Observatory, is a resource for exploring key information, data and intelligence about Norfolk and its local communities. At the heart of the website, is the Joint Strategic Needs Assessment, an overall analysis of the health and wellbeing needs of the [...]]]></description>
			<content:encoded><![CDATA[<h4>East Anglia Open Data Sources</h4>
<h5>Norfolk insight</h5>
<p><a href="http://www.norfolkinsight.org.uk/dataviews/" target="_blank"> www.norfolkinsight.org.uk/<WBR>dataviews </a></p>
<p> Norfolk Insight, previously known as Norfolk Data Observatory, is a resource for exploring key information, data and intelligence about Norfolk and its local communities. At the heart of the website, is the Joint Strategic Needs Assessment, an overall analysis of the health and wellbeing needs of the people of Norfolk. The JSNA utilises a wide range of the information included on the website, providing analysis of the information to assist in planning the most appropriate services for the future.</p>
<h5>Norfolk County Council</h5>
<p><a href="http://www.norfolk.gov.uk/Council_and_democracy/Open_data/index.htm" target="_blank"> www.norfolk.gov.uk/Council_<WBR>and_democracy/Open_data </a></p>
<p>We have published below information about Chief Officers&#39; salaries, Chief Officers&#39; and Members&#39; expenses, and spend with suppliers. Depending on level of interest, take-up, cost and advice from central government, we may publish more information in open format in due course.</p>
<h5>Broadland District Council</h5>
<p><a href="http://www.broadland.gov.uk/opendata/" target="_blank">  www.broadland.gov.uk/opendata </a></p>
<p>Broadland District Council will therefore publish its data on spending and senior salaries regularly in this section.</p>
<h5>South Cambridgeshire District Council</h5>
<p><a href="http://scambs.gov.uk/CouncilAndDemocracy/OpenData/default.htm" target="_blank">  scambs.gov.uk/<WBR>CouncilAndDemocracy/OpenData </a></p>
<p>South Cambridgeshire District Council is committed to making as much of the non-personal data that it holds as possible, freely available to the public and other organisations. The data that is available so far is listed below along with the format in which it is being supplied. Data sets available : Assets [map] , Payments to suppliers [csv] , Senior staff salaries [csv]</p>
<h5>Environment Agency &#8211; East of England</h5>
<p><a href="http://www.environment-agency.gov.uk/research/library/data/97839.aspx" target="_blank">www.environment-agency.gov.uk/<WBR>research/library/data/97839.<WBR>aspx</a></p>
<p>&#8230; downloadable data tables showing site inputs and capacity at permitted facilities in 2007 and waste management trends. You can access comparative data from other regions or get an overview by comparing the East of England to England and Wales&#8230;</p>
<h4>National Data Sources</h4>
<h5>Guardian Data</h5>
<p><a href="http://www.guardian.co.uk/data" target="_blank">www.guardian.co.uk/data</a></p>
<p>Governments around the globe are opening up their data vaults allowing you to check out the numbers for yourself.<br />
Search for government data here from countries, cities and states around the world and we&#39;re adding more all the time.</p>
<h5>Ordnance Survey open data</h5>
<p><a href="http://www.ordnancesurvey.co.uk/opendata/" target="_blank">www.ordnancesurvey.co.uk/<WBR>opendata</a></p>
<p>With OS OpenData, you can access a selection of the most detailed mapping datasets available for Great Britain.  </p>
<h5><a href="http://data.gov.uk" target="_blank">data.gov.uk</a></h5>
<p><a href="http://www.data.gov.uk" target="_blank">data.gov.uk</a></p>
<p>The Government is releasing public data to help people understand how government works and how policies are made. Some of this data is already available, but <a href="http://data.gov.uk" target="_blank">data.gov.uk</a> brings it together in one searchable website.</p>
<h5>Read Write Web Article</h5>
<p><a href="http://www.readwriteweb.com/archives/where_to_find_open_data_on_the.php" target="_blank">www.readwriteweb.com/archives</a></p>
<p>Blog article that lists sites collating open data sources</p>
<h5>Portable Antiquities</h5>
<p><a href="http://finds.org.uk/database" target="_blank"> finds.org.uk/database  </a></p>
<p>The Scheme&#39;s database holds records of artefacts and coins found by the public, whilst pursuing a wide range of activities (the majority from metal detecting). We do not record details of objects found by archaeologists, and these data can be found within the local Historic Environment Office.</p>
<h5>World Bank</h5>
<p><a href="http://data.worldbank.org/country/united-kingdom" target="_blank"> data.worldbank.org/country/<WBR>united-kingdom</a></p>
<p>The World Bank Indicators API lets you programmatically access more than 3,000 indicators and query the data in several ways, using parameters to specify your request. Many data series date back 50 years, and can be used to create interesting applications. Data sets such as the World Development Indicators (with 100 indicators), Africa Development Indicators, and Millennium Development Goal (MDG) indicators are available in several languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://rewiredstatenorfolk2.neontribe.co.uk/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corners of Norfolk data I didn&#8217;t know about&#8230; (2) Tide tables</title>
		<link>http://rewiredstatenorfolk2.neontribe.co.uk/?p=16&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corners-of-norfolk-data-i-didnt-know-about-2-tide-tables</link>
		<comments>http://rewiredstatenorfolk2.neontribe.co.uk/?p=16#comments</comments>
		<pubDate>Fri, 06 May 2011 15:19:09 +0000</pubDate>
		<dc:creator>neontribe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rewiredstatenorfolk2.neontribe.co.uk/?p=16</guid>
		<description><![CDATA[Couple of pages from the Broads Authority website if folk are thinking that way: http://www.broads-authority.gov.uk/boating/navigating/tide-tables.html http://www.broads-authority.gov.uk/boating/navigating/bridge-heights.html &#160;]]></description>
			<content:encoded><![CDATA[<p>Couple of pages from the Broads Authority website if folk are thinking that way:</p>
<p><a href="http://www.broads-authority.gov.uk/boating/navigating/tide-tables.html">http://www.broads-authority.gov.uk/boating/navigating/tide-tables.html</a></p>
<p><a href="http://www.broads-authority.gov.uk/boating/navigating/bridge-heights.html">http://www.broads-authority.gov.uk/boating/navigating/bridge-heights.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rewiredstatenorfolk2.neontribe.co.uk/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corners of Norfolk data I didn&#8217;t know about&#8230; (1) Fire incidents</title>
		<link>http://rewiredstatenorfolk2.neontribe.co.uk/?p=14&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corners-of-norfolk-data-i-didnt-know-about-1</link>
		<comments>http://rewiredstatenorfolk2.neontribe.co.uk/?p=14#comments</comments>
		<pubDate>Fri, 06 May 2011 15:15:46 +0000</pubDate>
		<dc:creator>neontribe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rewiredstatenorfolk2.neontribe.co.uk/?p=14</guid>
		<description><![CDATA[Norfolk fire service has a page up at: http://www.norfolkfireservice.gov.uk/uploaded_files/incidents.asp Which , as the name suggests, records incidents&#8230; Might be useful to someone? It&#8217;s a shame the whole datafile isn&#8217;t available, but maybe something out of this might help? &#160;]]></description>
			<content:encoded><![CDATA[<p>Norfolk fire service has a page up at:</p>
<p><a href="http://www.norfolkfireservice.gov.uk/uploaded_files/incidents.asp">http://www.norfolkfireservice.gov.uk/uploaded_files/incidents.asp</a></p>
<p>Which , as the name suggests, records incidents&#8230; Might be useful to someone? It&#8217;s a shame the whole datafile isn&#8217;t available, but maybe something out of this might help?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rewiredstatenorfolk2.neontribe.co.uk/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://rewiredstatenorfolk2.neontribe.co.uk/?p=1&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://rewiredstatenorfolk2.neontribe.co.uk/?p=1#comments</comments>
		<pubDate>Fri, 06 May 2011 11:01:52 +0000</pubDate>
		<dc:creator>neontribe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rewiredstatenorfolk2.neontribe.co.uk/?p=1</guid>
		<description><![CDATA[So, we&#8217;re nearly there&#8230; On May the 7th, from 6.30pm for about an hour we&#8217;re welcoming guests  to the Octagon Chapel &#8211; it&#8217;s on Colegate, Norwich, NR3 1BN We&#8217;ve some excellent developers, and a brilliant venue for a show-and-tell of what&#8217;s possible in a day with Norfolk&#8217;s data. Thanks to Rewired State for inspiration, Adnams [...]]]></description>
			<content:encoded><![CDATA[<p>So, we&#8217;re nearly there&#8230;</p>
<p>On May the 7th, from 6.30pm for about an hour we&#8217;re welcoming guests  to the Octagon Chapel &#8211; it&#8217;s on Colegate, Norwich, NR3 1BN</p>
<p>We&#8217;ve some excellent developers, and a brilliant venue for a show-and-tell  of what&#8217;s possible in a day with Norfolk&#8217;s data.</p>
<p>Thanks to Rewired State for inspiration, Adnams for drinks, Software East for developer refreshments during the day, and our  sponsors Foolproof and The Stationery Office for most everything else.</p>
<p>We&#8217;re really looking forward to it, and to seeing everyone tomorrow.</p>
<p>After the show-and-tell, and a little drink in the garden, we&#8217;re going  to the wolves at  <a href="http://nnf11.nnfestival.org.uk/programme/detail/the_wolves">http://nnf11.nnfestival.org.uk/programme/detail/the_wolves</a></p>
<p>You&#8217;re very  welcome to join us - If there&#8217;s anything else you&#8217;d like to know &#8211; just ask!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rewiredstatenorfolk2.neontribe.co.uk/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

